Team Management
Real-time resource allocation and capacity monitoring.
TOTAL TEAM
24+2 this month
AVAILABLE
0833% of total
NEAR CAPACITY
1270–90% util.
OVERLOADED
04Action required
Resource Distribution
| Member | Role | Utilisation | Active Projects | Status | |
|---|---|---|---|---|---|
Sarah Jenkins s.jenkins@empatine.io | Lead Designer | 112%44.8 / 40 hrs | PROJ-VORTEXAURORA | OVERLOADED | |
Marcus Thorne m.thorne@empatine.io | Senior React Dev | 75%30 / 40 hrs | NEBULA-CORE | AVAILABLE | |
David Park d.park@empatine.io | Product Manager | 92%36.8 / 40 hrs | SYNERGY-2OMEGA | NEAR CAPACITY | |
Elena Vance e.vance@empatine.io | Senior Developer | 45%18 / 40 hrs | DELTAKILO | AVAILABLE | |
Jasmine Lee j.lee@empatine.io | Brand Strategist | 60%24 / 40 hrs | SOLSTICE | PROCESSING | |
Sam Porter s.porter@empatine.io | Project Manager | 100%40 / 40 hrs | METATANGOWAVE | COMPLETE |
Showing 1–12 of 24 members
Weekly Utilisation Forecast
Forecasted Total Capacity
Optimisation Insights
Bottleneck Detected
Design team is 112% over capacity for Project Vortex. Immediate reallocation suggested.
Skill Gap Filled
New React hire has reduced development backlog by 24% over the last sprint.
Allocation Efficiency
Current global efficiency is at 88.4%.
Team